Congratulations, and welcome to Profitable news!
Here are the names and ticker symbols on our Hotlist of Cheap, High-Yield Dividend List!
Name | Ticker | Price | Yield |
Invesco Mortgage Capital Inc | IVR | $14.49 | 23.1% |
Orchid Island Capital Inc | ORC | $2.87 | 19.5% |
ARMOUR Residential REIT Inc | ARR | $7.03 | 17.1% |
Two Harbors Investment Corp | TWO | $4.81 | 16.2% |
Cherry Hill Mortgage Investment Corporation | CHMI | $6.61 | 15.5% |
Western Asset Mortgage Capital Corp | WMC | $12.64 | 15.1% |
MFA Financial Inc | MFA | $11.17 | 14.7% |
Annaly Capital Management Inc | NLY | $6.08 | 14.5% |
Chimera Investment Corp | CIM | $9.13 | 14.5% |
Pennymac Mortgage Investment Trust | PMT | $14.11 | 13.3% |
Apple Hospitality REIT | APLE | $15.19 | 3.95% |
And for potentially even higher gains, check out the “One Stock Retirement Plan” used to score 480% gains during a recession!